Hydrologic consultation work done on projects in carbonates and evaporites have been dominated by features peculiar to their solubility: the medium may be akin to hard, fracture-dominated rocks, to cavernous karst systems or to any transitional conditions between those extremes wherein fracture conduits have been locally enlarged.
| 1966-67 | Consultant to Cement and Lime Division, Martin-Marietta Corp. (Carl A. Houser), exploration and drainage assessment of Michigan and Colorado quarries. Conducted 400 pumping tests, did geophysical exploration, designed remedial dewatering and located favorable limestone quarry sites. |
| 1967-69 | Consultant to American Cement Company (Cyril Jones). Exploration for relatively water-free limestone quarry sites in SE Michigan. Predicted inflows. Presented data at hearings, London Twp. |
| 1970-71 | Conducted for the U.S. Geological Survey a regional hydrologic and seismological study of karstic terrain near Kremasta and Kastraki Dams, Greece. Studied decollement structures overlying salt beds in western Greece. |
| 1973 | Conducted for U.S.G.S. regional hydrologic and seismologic study of the Dalmatian karst near Bileca Dam, Yugoslavia |
| 1982 | Consultant to Eastman and Smith (James Nooney, atty.) and expert witness in the case of a flooded gypsum mine of Celotex Corporation at Port Clinton, Ohio. |
| 1983-84 | Project Coordinator for US AID program, assisted Egyptian Geological Survey in drilling program for potash resources along the Red Sea Coast of Egypt. |
| 1989-93 | Consultant, Science Applications International Corporation, for Cigna Insurance Co. of Canada. Investigated conditions of flooded K2 Potash Mine at Esterhazy, Saskatchewan, logged and interpreted cores, made monthly inspections of leaks, and prepared testimony on causes. |
| 1989 | Consultant to City of Mont Belvieu, Texas. Testified to Texas Railroad Commission to suspend brine injection into caprock of Barber's Hill Salt Dome. |
| 1992 | Consultant to City of Mont Belvieu. Testified to TRRC to prevent conversion of a storage cavern to brine injection. |
| 1995-Present | Consultant to Mont Belvieu. Preparing for further litigation over salt dome use. |
| 1994-95 | Consultant to Science Applications Int'l Corp. and DOE. Review and critique of Sandia Labs' work on hydrology of Salado salt formation and transport in the Culebra Dolomite at the Waste Isolation Pilot Plant Site, NM. |
| 1996 |
Consultant to Allianz Insurance Co. Preparing testimony on hydrologic aspects of the flooding of a shaft at Morton Salt Co.'s Dauphin Mine, Quebec. |
| 1997-Present | Mont Belvieu. Salt dome cavern storage and waste disposal. |
| 1997 | Consultant to United Steelworkers Union of Canada. Advised client on feasibility of stanching inflows to Potacan Mine, New Brunswick. |
| 1995-2002 | Prepared publications on impact of karst hydrology on WIPP project. |
| 2000 | Morro de Arica Damsite, Peru. Consultant, exploration and treatment of karst leakage, URS Corp. |